Investor Relations
Explore real-time investor feedback and reactions to our company’s performance, providing valuable insights into our financial journey.
INVESTOR RELATIONS
Key Shareholders
Sr. No. | AWNIC’s Key Shareholders |
1 | Saif Darwish Ahmed Saif Al Ketbi |
2 | Al Sager United Group LLC |
3 | Ali Rashed Naser Al Omairah |
4 | Rashed Darwish Ahmed Saif Al Ketbi |
5 | Al Dhabi Investments PJSC |
6 | Mohammed Ahmed Saeed al Qasimi |
7 | Apk Investments L.L.C |
REPORTS
General Disclosure & Press Release
Sr. No. | Title | Download | Date |
1 | CEO Appointment | 17/ 9 / 2025 | |
2 | CEO Appointment | 17 / 9 / 2025 | |
3 | Board Resignation Disclosure | 17 / 9 / 2025 | |
4 | Board Resignation Disclosure | 17 / 9 / 2025 |
GRI Index
Sr. No | Title | Download | Date |
1 | GRI Index | 30 / 06 / 2021 |
Integrated Reports
Sr. No | Title | Download | Date |
1 | Integrated Report | 31 / 12 / 2023 | |
2 | Integrated Report | 31 / 12 / 2023 | |
3 | Integrated Report | 31 / 12 / 2024 | |
4 | Integrated Report | 31 / 12 / 2024 |
Financial Statements
Sr. No | Title | Download | Date |
1 | Financial Statements | 31 / 12 / 2023 | |
2 | Financial Statements | 31 / 12 /2023 | |
3 | Financial Statements | 31 / 12 / 2024 | |
4 | Financial Statements | 31 / 12 / 2024 |