Social Responsibility
Discover our commitment to a sustainable future through our comprehensive sustainability report, highlighting our environmental, social, and governance efforts towards a more responsible and resilient business model.
REPORTS
GRI Index
Sr.No | Title | Download | Age |
1 | GRI Index Fy 2020 | 30 / 06 / 2021 |
Sustainability Reports
Sr.No | Title | Download | Age |
1 | Annual Sustainability Report 2023 - Arabic | 23/04/2024 | |
2 | Annual Sustainability Report 2023 - English | 31/03/2024 | |
3 | Annual Sustainability Report 2022-English | 31 / 03 / 2023 | |
4 | Annual Sustainability Report 2021-English | 04 / 07 / 2022 | |
5 | تقرير الاستدامة 2020 | 04 / 07 / 2021 | |
6 | Annual Sustainability Report 2020-English | 04 / 07 / 2021 | |
7 | First Sustainability Report 2019 | 01 / 11 / 2020 |
Integrated Reports
Sr.No | Title | Download | Age |
1 | Integrated Report | 31 / 03 / 2024 |