Investor Services
AWNIC is committed to optimizing long-term value for its shareholders and believes that ensuring transparency of operations is an intrinsic part of its corporate responsibility.
Investor Relations Overview
AWNIC is committed to optimizing long-term value for its shareholders and believes that ensuring transparency of operations is an intrinsic part of its corporate responsibility. The Company has adopted regular and open communication channels. Its communication program goes beyond statutory disclosure and reporting norms and voluntarily adheres to best international practices. The Company is confident that these practices will enable it to establish enduring relationships with all its investors, other important market constituents and the society at large.
AWNIC’s Key Shareholders
Sr.No. | AWNIC’s Key Shareholders | % |
1 | Saif Darwish Ahmed Saif Al Ketbi Shares Held (39,651,265) | 19.16% |
2 | Al Sager United Group LLC Shares Held (27,375,018) | 13.22% |
3 | Ali Rashed Naser Al OmairahShares Held (21,075,305) | 8.10% |
4 | Rashed Darwish Ahmed Saif Al KetbiShares Held (19,588,774) | 9.46% |
5 | Al Dhabi Investments PJSCShares Held (15,435,239) | 7.46% |
6 | Mohammed Ahmed Saeed al QasimiShares Held (11,901,998) | 5.75% |
7 | Apk Investments L.L.CShares Held (10,877,505) | 5.25% |
Trade History
Sr.No. | AWNIC’s Key Shareholders | Download |
1 | 2021 Trade History | View |
2 | 2019 Trade History | View |
3 | 2018 Trade History | View |
4 | 2017 Trade History | View |
5 | 2016 Trade History | View |
7 | 2015 Trade History | View |
The Company share price in the Market during year 2021
Month | Highest Price | Lowest Price | Closing Price |
January | - | - | 9.29 |
February | 8.83 | 6.50 | 6.50 |
March | 7.22 | 5.85 | 5.85 |
April | - | - | 5.85 |
May | - | - | 5.85 |
June | - | - | 5.85 |
July | - | - | 5.85 |
August | - | - | 5.85 |
September | - | - | 5.85 |
October | 5.30 | 5.27 | 5.30 |
November | - | - | 5.30 |
December | - | - | 5.30 |
The Company share price in the Market during year 2020
Month | Highest Price | Lowest Price | Closing Price |
January | - | - | 9.60 |
February | - | - | 9.60 |
March | - | - | 9.60 |
April | - | - | 9.60 |
May | 9.40 | 9.40 | 9.40 |
June | 9.29 | 9.29 | 9.29 |
July | - | - | 9.29 |
August | - | - | 9.29 |
September | 9.29 | 9.29 | 9.29 |
October | - | - | 9.29 |
November | - | - | 9.29 |
December | - | - | 9.29 |
Investor Rights Guidelines In Securities
Sr.No. | Highest Price | View |
1 | دليل حقوق المستثمرين في الأوراق المالية | عربي |
2 | A Guidebook to Rights of Securities Investors | English |