Board Committees
The board committee structure includes the Audit Committee for financial oversight, the Remuneration Committee for executive compensation, and the Investment Committee for managing investment strategies.
Audit Committee Members
Sr.No | Title | |
1 | Mr. Khalifa Saif Al Ketbi | Chairman |
2 | Sheikh Zayed Butti Suhail Butti Al-Maktoum | Member |
3 | Mr. Rasheed Ali Al Omaira | Member |
Remuneration Committee Members
Sr.No | Title | |
1 | Mr. Salem Mohamed Omar Salem Boabaid | Chairman |
2 | Ms. Fatima Khalifa Saif Darwish Alketbi | Member |
3 | Mr. Mohamed Rashed Darwish Ahmed Alketbi | Member |
Audit Committee Charter
Sr.No | Title | Download |
1 | Audit Committee Charter |
Remuneration Committee Charter
Sr.No | Title | Download |
1 | Mr. Shukri Salem Al Mheiri | Chairman |
2 | Sheikh Zayed Butti Suhail Butti Al-Maktoum | Member |
3 | Mr. Mohamed Rashed Darwish Ahmed Alketbi | Member |
Investment Committee Members
Sr.No | Title | |
1 | H.E. Rashed Darwish Al Ketbi | Chairman |
2 | Mr. Shukri Salem Al Mheiri | Member |
3 | Mr. Rasheed Ali Al Omaira | Member |