Trade History
Sr.No. | Title | Download |
1 | 2021 Trade History | View |
1 | 2019 Trade History | View |
1 | 2018 Trade History | View |
2 | 2017 Trade History | View |
1 | 2016 Trade History | View |
2 | 2015 Trade History | View |
The Company share price in the Market during year 2021
Month | Highest Price | Lowest Price | Closing Price |
January | – | – | 9.29 |
Febuarary | 8.83 | 6.50 | 6.50 |
March | 7.22 | 5.85 | 5.85 |
April | – | – | 5.85 |
May | – | – | 5.85 |
June | – | – | 5.85 |
July | – | – | 5.85 |
Aug | – | – | 5.85 |
Sep | – | – | 5.85 |
Oct | 5.30 | 5.27 | 5.30 |
Nov | – | – | 5.30 |
Dec | – | – | 5.30 |
The Company share price in the Market during year 2020
Month | Highest Price | Lowest Price | Closing Price |
January | – | – | 9.60 |
Febuarary | – | – | 9.60 |
March | – | – | 9.60 |
April | – | – | 9.60 |
May | 9.40 | 9.40 | 9.40 |
June | 9.29 | 9.29 | 9.29 |
July | – | – | 9.29 |
Aug | – | – | 9.29 |
Sep | 9.29 | 9.29 | 9.29 |
Oct | – | – | 9.29 |
Nov | – | – | 9.29 |
Dec | – | – | 9.29 |