Investor Relations
Explore real-time investor feedback and reactions to our company’s performance, providing valuable insights into our financial journey.
INVESTOR RELATIONS
Key Shareholders
Sr. No. | AWNIC’s Key Shareholders |
1 | Saif Darwish Ahmed Saif Al Ketbi |
2 | Al Sager United Group LLC |
3 | Ali Rashed Naser Al Omairah |
4 | Rashed Darwish Ahmed Saif Al Ketbi |
5 | Al Dhabi Investments PJSC |
6 | Mohammed Ahmed Saeed al Qasimi |
7 | Apk Investments L.L.C |
REPORTS
General Disclosures & Press Release
Sr. No. | Title | Download | Date |
1 | Notice to Shareholders | 5 / 08 / 2026 | |
2 | Special Proxy Form | 27 / 4 / 2026 | |
3 | AGM Invitation for ADX Disclosure | 27 / 3 / 2026 | |
4 | Invitation to Attend the Annual General Assembly Meeting | 20 / 4 / 2026 | |
5 | Board of Directors Report For the Financial Year | 31 / 12 / 2026 | |
6 | Board of Directors Report For the Financial Year | 31 / 12 / 2026 | |
7 | Discussion report and analysis of the board of directors | 31 / 12 / 2026 | |
8 | Discussion report and analysis of the board of directors | 16 / 03 / 2026 | |
9 | Board of Directors report and consolidated financial statements | 31 / 12 / 2026 | |
10 | Board of Directors report and consolidated financial statements | 31 / 12 / 2026 | |
11 | Results of the Board of Directors Meeting | 14 / 03 / 2026 | |
12 | Results of the Board of Directors Meeting | 14 / 03 / 2026 | |
13 | Board of Directors Meeting Agenda | 11 / 03 / 2026 | |
14 | Board of Directors Meeting Agenda | 11 / 03 / 2026 | |
15 | Confirmation of Operational and Financial Stability | 05 / 03 / 2026 | |
16 | Appointment of New Board Member | 24 / 2 / 2026 | |
17 | Appointment of New Board Member | 24 / 2 / 2026 | |
18 | Board Resignation Disclosure | 17 / 9 / 2025 | |
19 | Board Resignation Disclosure | 17/ 9 / 2025 | |
20 | CEO Appointment | 17 / 9 / 2025 | |
21 | CEO Appointment | 17 / 9 / 2025 | |
GRI Index
Sr. No | Title | Download | Date |
1 | GRI Index | 30 / 06 / 2021 |
Integrated Reports
Sr. No | Title | Download | Date |
1 | Integrated Report | 31 / 12 / 2025 | |
2 | Integrated Report | 31 / 12 / 2025 | |
3 | Integrated Report | 31 / 12 / 2024 | |
4 | Integrated Report | 31 / 12 / 2024 | |
5 | Integrated Report | 31 / 12 / 2023 | |
6 | Integrated Report | 31 / 12 / 2023 |
Financial Statements
Sr. No | Title | Download | Date |
1 | Financial Statements | 31 / 12 / 2023 | |
2 | Financial Statements | 31 / 12 /2023 | |
3 | Financial Statements | 31 / 12 / 2024 | |
4 | Financial Statements | 31 / 12 / 2024 |